Our Recruiters/ Employment Providers
Placement Records
S.NO. | NAME | COMPANY | DEPARTMENT |
1 | SUNIL KUMAR | Samsung retail | Mechanical |
2 | RAMANDEEP BALKA | Masilimani Law Partners | Mechanical |
3 | Akash | Capron Maruti | Mechanical |
4 | MOHIT SINGH | Capron Maruti | Mechanical |
5 | ROHIT KUMAR | Masilimani Law Partners | Mechanical |
6 | AJEET KUMAR | Masilimani Law Partners | Mechanical |
7 | ANKIT | NewCS International Pvt Ltd | Mechanical |
8 | ROHIT KUMAR | Masilimani Law Partners | Mechanical |
9 | SUNIL GAUTAM | Muskan Industries | Mechanical |
10 | KRISHNA RAI | Samsung Retail | Electronics |
11 | ANKIT DHIMAN | Sigma Tech. | Electronics |
12 | BALVANT KUMAR | Samsung Retail | Electronics |
13 | MANOJ | Falco Robotics | Electronics |
14 | UMAKANT PAL | Placed Zodiac | Electronics |
15 | KM SHEENU | Kiyan Ch Solution | Computer Science |
16 | JYOTI KUMARI | Self Placed | Computer Science |
17 | CHANDRA SHEKHAR | Falco Robotics | Computer Science |
18 | VINOD | Self Placed | Computer Science |
19 | VEDIKA GOEL | Self Placed | Computer Science |
20 | SWETA PANDEY | Kiyan Ch Solution | Computer Science |
S.NO. | NAME | COMPANY | DEPARTMENT |
1 | JATIN KUMAR | NewCS International | Mechanical |
2 | RAJ SINGH | Zodiac Solutions | Mechanical |
3 | SOMU YADAV | Joyson Safety Systems | Mechanical |
4 | NIKHIL NAGAR | Bajaj Motors | Mechanical |
5 | MOHIT SHARMA | Joyson Safety Systems | Mechanical |
6 | HARSH BAISOYA | Zodiac Solutions | Mechanical |
7 | TILAK SHARMA | Joyson Safety Systems | Mechanical |
8 | MONU RAJAWAT | Zodiac Solutions | Mechanical |
9 | MOHIT SAGAR | Bajaj Motors | Mechanical |
10 | SONU | Joyson Safety Systems | Mechanical |
11 | HIMANSHU | Bajaj Motors | Mechanical |
12 | SANDEEP GOSWAMI | Zodiac Solutions | Mechanical |
13 | ABHISHEK PASWAN | Joyson Safety Systems | Mechanical |
14 | SHIVAM PANDEY | Bajaj Motors | Mechanical |
15 | RAVINDER | Joyson Safety Systems | Mechanical |
16 | MOHIT KUMAR | Zodiac Solutions | Mechanical |
17 | SACHIN SINGH | Joyson Safety Systems | Mechanical |
18 | SAURABH | Zodiac Solutions/Joyson | Mechanical |
19 | AUGUSTIN | Joyson Safety Systems | Mechanical |
20 | ANSHUMAN SINGH | Zodiac Solutions | Mechanical |
21 | ADITYA KUMAR SINGH | Joyson Safety Systems | Mechanical |
22 | NARESH GAUTAM | Joyson Safety Systems | Electronics |
23 | MAYANK GAUR | Zodiac Solutions | Electronics |
24 | VINEET RAI | Zodiac Solutions | Electronics |
25 | AYUSH YADAV | Zodiac Solutions | Electronics |
26 | GAURAV PAL | Joyson Safety Systems | Electronics |
27 | HIMANSHU KUMAR | Joyson Safety Systems | Electronics |
28 | AMIT KUMAR | Joyson Safety Systems | Electronics |
29 | MADAN KUMAR MANDAL | Joyson Safety Systems | Electronics |
30 | SONU KUSHWAHA | Joyson Safety Systems | Electronics |
31 | RAJKUMAR | Zodiac Solutions | Electronics |
32 | KM ESHA PANDEY | Joyson Safety Systems | Electronics |
33 | PRAMOD KUMAR SINGH | Zodiac Solutions | Electronics |
34 | SMT KUMARI ANTIMA | Joyson Safety Systems | Computer Science |
35 | AMAN SINGH | Joyson Safety Systems | Computer Science |
36 | HARSHIT KUMAR | Zodiac Solutions | Computer Science |
37 | PARAG BHATI | Zodiac Solutions | Computer Science |
38 | AJAY KUMAR | Joyson Safety Systems | Computer Science |
39 | L U V K U M A R | Zodiac Solutions | Computer Science |
40 | ABHISHEK CHAUHAN | Zodiac Solutions | Computer Science |
41 | ANTRA | Zodiac Solutions | Computer Science |
42 | ROSHNI MANDAL | Zodiac Solutions | Computer Science |
43 | PRIYA DEYDAS | Zodiac Solutions | Computer Science |
44 | ANJALI SINGH | Joyson Safety Systems | Computer Science |
45 | DUSHYANT KUMAR | Zodiac Solutions | Computer Science |
46 | ANURAG TOMAR | Zodiac Solutions | Computer Science |
47 | SUBHI TIWARI | Zodiac Solutions | Computer Science |
48 | NISHANT KUMAR | Joyson Safety Systems | Computer Science |
49 | NAKUL | Joyson Safety Systems | Computer Science |
50 | ANURAG KAURAV | Zodiac Solutions | Computer Science |
S.NO. | NAME | COMPANY | DEPARTMENT |
1 | SUNIL KUMAR | SAMSUNG RETAIL | Mechanical |
2 | RAMANDEEP BALKA | MASILIMANI LAW PARTNERS | Mechanical |
3 | AKASH | CAPRON MARUTI | Mechanical |
4 | MOHIT SINGH | CAPRON MARUTI | Mechanical |
5 | ROHIT KUMAR | MASILIMANI LAW PARTNERS | Mechanical |
6 | AJEET KUMAR | MASILIMANI LAW PARTNERS | Mechanical |
7 | ANKIT | NEWCS INTERNATIONAL PVT LTD AND CAPRON MARUTI | Mechanical |
8 | ROHIT KUMAR | ROHIT KUMAR | Mechanical |
9 | MSUNIL GAUTAM | MUSKAN INDUSTRIES | Mechanical |
10 | KRISHNA RAI | SAMSUNG RETAIL | ELECTRONICS |
11 | ANKIT DHIMAN | SIGMA TECH. | ELECTRONICS |
12 | BALVANT KUMAR | SAMSUNG RETAIL | ELECTRONICS |
13 | MANOJ | FALCO ROBOTICS | ELECTRONICS |
14 | UMAKANT PAL | PLACED ZODIAC | ELECTRONICS |
15 | KM SHEENU | KIYANCH SOLUTION | COMPUTER SCIENCE |
16 | JYOTI KUMARI | SELF PLACED | COMPUTER SCIENCE |
17 | CHANDRA SHEKHAR | FALCO ROBOTICS | COMPUTER SCIENCE |
18 | VINOD | SELF PLACED | COMPUTER SCIENCE |
19 | VEDIKA GOEL | SELF PLACED | COMPUTER SCIENCE |
20 | SWETA PANDEY | KIYANCH SOLUTION | COMPUTER SCIENCE |
Placement Gallery
Industrial Training
Industrial Visit to Guru Kripa Construction site for Civil Department.
Industrial visit to the operations office of Ducat was conducted on 20-09-22 for the students of computer Science department.
Industrial visit to the operations office of Ducat was conducted on 21-09-22 for the students of Electronics department.
Industrial Visit was done at the Company Imperial Biotech Pvt. Ltd Kasana Greater Noida
Workshops & Seminar
A workshop on 'AUTOCAD' was conducted for Diploma in Engineering Students
Workshop by ACE Engineering Academy
An awareness drive on “Save Soil” was conducted for Polytechnic Students.
Workshop by Yakult
Contact Information Placement Cell
Corporate with us
Workshop, Seminar, Internship, Joint Projects
tpriet@rameesh.org